Which one do you need?
- SwiftRNG LE: solid entropy for general research or simulation work, on a budget.
- SwiftRNG: a good all-around, professional-grade generator with selectable power profiles.
- SwiftRNG Zn: a second, physically distinct noise-source mechanism for entropy-pool diversity, or if you are specifically interested in Zener quantum tunneling rather than avalanche breakdown.
- SwiftRNG Pro: the highest throughput in the family (210 Mbps), for gaming servers and heavy simulation workloads.
| SwiftRNG LE | SwiftRNG | SwiftRNG Zn | SwiftRNG Pro | |
|---|---|---|---|---|
| Price | $199 | $299 | $399 | $499 |
| Speed | 29 Mbps | 100 Mbps | 80 Mbps | 210 Mbps |
| Noise source | Zener avalanche breakdown | Zener avalanche breakdown | Zener quantum-tunneling breakdown | Zener avalanche breakdown |
| Firmware secure boot | ✓ | ✓ | ✓ | ✓ |
| NIST SP 800-90B health tests | ✓ | ✓ | ✓ | ✓ |
| Post-processing | SHA-256, SHA-512, XorShift64 | SHA-256, SHA-512, XorShift64 | Embedded Linear Corrector (0.5 compression); optional SHA-256, SHA-512, XorShift64 | Optional SHA-256, SHA-512, XorShift64 |
| Statistical test suites passed | Diehard, Dieharder, NIST, Rngtest, Ent, EA IID | Diehard, Dieharder, NIST, Rngtest, Ent, PractRand, EA IID | Diehard, Dieharder, NIST, Rngtest, Ent, PractRand, Crush, BigCrush | Diehard, Dieharder, NIST, Rngtest, Ent, PractRand, Crush, BigCrush, EA IID |
| Power consumption (active / idle) | 140 mA / 70 mA | 200 mA / 80 mA | 180 mA / 90 mA | 218 mA / 100 mA |
| Weight | 21 g | 21 g | 22 g | 22 g |
| Best for | Budget entry point, hobbyists, small projects | General-purpose professional and research use | Entropy-pool diversity, alternate noise physics | Maximum throughput workloads |
All SwiftRNG models are USB 2.0 bus-powered, designed and assembled in the USA, and supported on Linux, FreeBSD, macOS, and Windows.
All SwiftRNG models are certified for FCC (Class B), ISED (Class B), and CE compliance and are RoHS compliant. See the compliance page for details.
Looking for an encrypted, authenticated USB data channel for cryptographic key generation, or an embedded (non-USB) form factor? See AlphaRNG or MicroRNG.